Biggest employers in Europe – 2.3 million employees
| Name | employees |
| Randstad Holding NV | 6,27,150 |
| G4S PLC | 6,11,366 |
| Compass Group PLC | 5,15,864 |
| ISS A/S | 5,04,816 |
| Tesco PLC | 4,82,152 |
| Deutsche Post AG | 4,50,508 |
| Sodexo SA | 4,22,844 |
| Carrefour SA | 3,80,920 |
| Siemens AG | 3,48,000 |
| Nestle SA | 3,35,000 |
| Securitas AB | 3,30,000 |
| EXOR SpA | 3,03,247 |
| Daimler AG | 2,84,015 |
| HSBC Holdings PLC | 2,64,000 |
| Koninklijke Ahold Delhaize NV | 2,36,000 |
| Deutsche Telekom AG | 2,26,000 |
| Fresenius SE & Co KGaA | 2,22,305 |
| ArcelorMittal | 2,09,404 |
| Continental AG | 2,07,899 |
| METRO AG | 2,03,773 |
| ACS Actividadesde Construccion | 1,97,651 |
| Banco Santander SA | 1,93,863 |
| BNP Paribas SA | 1,89,077 |
| Vinci SA | 1,85,500 |
| Schneider Electric SE | 1,81,362 |
| Capgemini SA | 1,80,639 |
| Veolia Environnement SA | 1,73,959 |
| Unilever PLC | 1,71,000 |
| Cie de Saint-Gobain | 1,69,400 |
| Glencore PLC | 1,60,000 |
| Prosegur Cia de Seguridad SA | 1,59,208 |
| Royal Mail PLC | 1,57,664 |
| thyssenkrupp AG | 1,56,808 |
| Orange SA | 1,56,542 |
| Electricite de France SA | 1,56,312 |
| Industria de Diseno Textil SA | 1,52,854 |
| Anheuser-Busch InBev SA/NV | 1,52,321 |
| Societe Generale SA | 1,45,703 |
| Allianz SE | 1,42,459 |
| Banco Bilbao Vizcaya Argentaria SA | 1,37,968 |
| Poste Italiane SpA | 1,37,601 |
| Airbus Group SE | 1,36,574 |
| ABB Ltd | 1,35,800 |
| Barclays PLC | 1,29,400 |
| Telefonica SA | 1,25,892 |
| UniCredit SpA | 1,25,510 |
| LVMH Moet Hennessy Louis Vuitton SE | 1,25,346 |
| WPP PLC | 1,24,930 |
| Associated British Foods PLC | 1,24,036 |
| Bayerische Motoren Werke AG | 1,22,244 |
| Deutsche Lufthansa AG | 1,20,652 |
| AXA SA | 1,20,486 |
| Bouygues SA | 1,20,254 |
| Renault SA | 1,20,136 |
| Novartis AG | 1,18,700 |
| Bayer AG | 1,16,811 |
| Telefonaktiebolaget LM Ericsson | 1,16,281 |
| Sanofi | 1,15,631 |
| Koninklijke Philips NV | 1,12,959 |
| Vodafone Group PLC | 1,11,684 |
| BASF SE | 1,09,195 |
| J Sainsbury PLC | 1,08,300 |
| Cie Generale des Etablissements Michelin | 1,05,800 |
| Hennes & Mauritz AB | 1,04,634 |
| Fresenius Medical Care AG & Co KGaA | 1,04,033 |
| Faurecia | 1,02,869 |
| BT Group PLC | 1,02,500 |
| GlaxoSmithKline PLC | 1,01,192 |
| Deutsche Bank AG | 1,01,104 |
| LafargeHolcim Ltd | 1,00,956 |
| Danone SA | 99,781 |
| TOTAL SA | 96,019 |
| Royal Dutch Shell PLC | 93,000 |
| Roche Holding AG | 91,747 |
| Atos SE | 91,322 |
| Steinhoff International Holdings NV | 91,114 |
| Anglo American PLC | 91,000 |
| Intesa Sanpaolo SpA | 90,807 |
| Royal Bank of Scotland Group PLC | 90,158 |
| Jeronimo Martins SGPS SA | 89,027 |
| Volvo AB | 88,464 |
| British American Tobacco PLC | 87,577 |
| Standard Chartered PLC | 84,076 |
| Wm Morrison Supermarkets PLC | 82,992 |
| Marks & Spencer Group PLC | 82,948 |
| L’Oreal SA | 82,881 |
| BP PLC | 82,600 |
| Suez | 82,536 |
| Telecom Italia SpA/Milano | 82,095 |
| Kuehne + Nagel International AG | 80,056 |
| Luxottica Group SpA | 78,933 |
| CRH PLC | 78,106 |
| Publicis Groupe SA | 77,574 |
| SAP SE | 76,986 |
| Assicurazioni Generali SpA | 76,191 |
| TUI AG | 76,036 |
| Kingfisher PLC | 76,000 |
| Lloyds Banking Group PLC | 75,306 |
| BAE Systems PLC | 75,000 |
| Heineken NV | 73,767 |
| Ferrovial SA | 71,784 |
| Credit Agricole SA | 71,495 |
| SABMiller PLC | 70,089 |
| Safran SA | 70,087 |
| Capita PLC | 69,284 |
| Enel SpA | 67,914 |
| Bureau Veritas SA | 65,995 |
| Linde AG | 64,538 |
| Old Mutual PLC | 64,043 |
| Thales SA | 61,848 |
| AstraZeneca PLC | 61,500 |
| Essilor International SA | 60,883 |
| International Consolidated Airlines Grou | 60,862 |
| UBS Group AG | 60,099 |
| RWE AG | 59,762 |
| Bollore SA | 58,312 |
| Valeo SA | 57,662 |
| Fomento de Construcciones y Contratas SA | 57,535 |
| E.ON SE | 56,490 |
| Nokia OYJ | 55,718 |
| adidas AG | 55,555 |
| Electrolux AB | 55,245 |
| Rio Tinto PLC | 54,888 |
| Zurich Insurance Group AG | 54,335 |
| ING Groep NV | 52,368 |
| Air Liquide SA | 51,500 |
| Raiffeisen Bank International AG | 51,492 |
| Commerzbank AG | 51,305 |
| Eiffage SA | 50,854 |
| Rolls-Royce Holdings PLC | 50,500 |
| Alcatel-Lucent SA | 50,047 |
| Accor SA | 49,953 |
| Kone OYJ | 49,734 |
| Merck KGaA | 49,613 |
| Saipem SpA | 48,967 |
| voestalpine AG | 48,367 |
| Credit Suisse Group AG | 48,200 |
| Carlsberg A/S | 47,464 |
| Leonardo-Finmeccanica SpA | 47,156 |
| GKN PLC | 47,063 |
| SKF AB | 46,635 |
| Erste Group Bank AG | 46,467 |
| Assa Abloy AB | 45,994 |
| Sandvik AB | 45,808 |
| Distribuidora Internacional de Alimentac | 45,732 |
| Akzo Nobel NV | 45,600 |
| HeidelbergCement AG | 45,453 |
| Svenska Cellulosa AB SCA | 44,000 |
| Munich Re | 43,554 |
| Smurfit Kappa Group PLC | 43,354 |
| STMicroelectronics NV | 43,183 |
| Skanska AB | 43,122 |
| Atlas Copco AB | 43,114 |
| Dixons Carphone PLC | 41,847 |
| Greene King PLC | 41,486 |
| Intertek Group PLC | 41,434 |
| Whitbread PLC | 41,175 |
| Novo Nordisk A/S | 41,122 |
| Centrica PLC | 38,848 |
| Kering | 38,801 |
| Mapfre SA | 38,472 |
| Telenor ASA | 38,000 |
| Altice NV | 37,506 |
| Pearson PLC | 37,265 |
| Wolseley PLC | 37,054 |
| Imperial Brands PLC | 36,400 |
| Swatch Group AG/The | 36,313 |
| KBC Group NV | 36,199 |
| Infineon Technologies AG | 35,424 |
| Babcock International Group PLC | 35,050 |
| Reckitt Benckiser Group PLC | 34,700 |
| Technip SA | 34,441 |
| Amec Foster Wheeler PLC | 34,013 |
| Evonik Industries AG | 33,576 |
| Coca-Cola HBC AG | 33,311 |
| OSRAM Licht AG | 32,914 |
| Hella KGaA Hueck & Co | 32,708 |
| Legrand SA | 32,667 |
| Acciona SA | 32,147 |
| Diageo PLC | 32,078 |
| Adecco Group AG | 32,000 |
| Aegon NV | 31,530 |
| Zodiac Aerospace | 31,171 |
| Alstom SA | 30,970 |
| Solvay SA | 30,900 |
| Next PLC | 30,591 |
| RELX PLC | 30,000 |
| CaixaBank SA | 29,972 |
| Nordea Bank AB | 29,815 |
| Rentokil Initial PLC | 29,792 |
| Aviva PLC | 29,639 |
| RELX NV | 29,300 |
| Eni SpA | 29,053 |
| Dufry AG | 28,853 |
| Cie Financiere Richemont SA | 28,810 |
| Syngenta AG | 28,400 |
| John Wood Group PLC | 28,175 |
| Colruyt SA | 28,047 |
| Rexel SA | 28,000 |
| Sky PLC | 27,941 |
| Iberdrola SA | 27,169 |
| Repsol SA | 27,111 |
| Telia Co AB | 26,895 |
| bpost SA | 26,381 |
| Banco de Sabadell SA | 26,090 |
| DS Smith PLC | 26,065 |
| Lagardere SCA | 25,784 |
| Stora Enso OYJ | 25,680 |
| Prudential PLC | 25,512 |
| National Grid PLC | 25,068 |
| Travis Perkins PLC | 24,670 |
| ANDRITZ AG | 24,508 |
| OMV AG | 24,124 |
| KION Group AG | 23,506 |
| Smiths Group PLC | 23,250 |
| Fraport AG Frankfurt Airport Services Wo | 23,038 |
| Kerry Group PLC | 23,000 |
| B&M European Value Retail SA | 22,929 |
| DSV A/S | 22,783 |
| ICA Gruppen AB | 22,066 |
| Kesko OYJ | 21,935 |
| Talanx AG | 21,892 |
| Tenaris SA | 21,741 |
| Statoil ASA | 21,581 |
| Hellenic Telecommunications Organization | 21,573 |
| SSE PLC | 21,118 |
| Koninklijke DSM NV | 20,750 |
| Rheinmetall AG | 20,676 |
| Natixis SA | 20,617 |
| Vestas Wind Systems A/S | 20,507 |
| Plastic Omnium SA | 20,289 |
| Gas Natural SDG SA | 19,939 |
| Melia Hotels International SA | 19,893 |
| Investor AB | 19,698 |
| Saga PLC | 19,612 |
| UPM-Kymmene OYJ | 19,578 |
| Danske Bank A/S | 19,049 |
| Prysmian SpA | 19,000 |
| Wartsila OYJ Abp | 18,856 |
| Merlin Entertainments PLC | 18,821 |
| Arkema SA | 18,806 |
| Aryzta AG | 18,800 |
| Pernod Ricard SA | 18,421 |
| RSA Insurance Group PLC | 18,387 |
| Wolters Kluwer NV | 18,055 |
| Beiersdorf AG | 17,659 |
| GEA Group AG | 17,533 |
| Italcementi SpA | 17,525 |
| Alfa Laval AB | 17,417 |
| Clariant AG | 17,213 |
| Vivendi SA | 17,000 |
| Wacker Chemie AG | 16,972 |
| Petrofac Ltd | 16,635 |
| Suedzucker AG | 16,486 |
| Trelleborg AB | 16,450 |
| Experian PLC | 16,424 |
| LANXESS AG | 16,225 |
| Hexagon AB | 16,132 |
| SSAB AB | 16,045 |
| Huhtamaki OYJ | 15,844 |
| SFR Group SA | 15,816 |
| Covestro AG | 15,761 |
| William Hill PLC | 15,747 |
| Skandinaviska Enskilda Banken AB | 15,605 |
| Getinge AB | 15,424 |
| Abertis Infraestructuras SA | 15,302 |
| RPC Group PLC | 15,177 |
| Bunzl PLC | 15,098 |
| Banco Popular Espanol SA | 15,079 |
| Axel Springer SE | 15,023 |
| Gemalto NV | 15,000 |
| Koninklijke KPN NV | 14,855 |
| Duerr AG | 14,850 |
| Weir Group PLC/The | 14,838 |
| Grifols SA | 14,749 |
| Aalberts Industries NV | 14,709 |
| Smith & Nephew PLC | 14,686 |
| Saab AB | 14,685 |
| ASML Holding NV | 14,681 |
| Orkla ASA | 14,670 |
| Atlantia SpA | 14,600 |
| Inchcape PLC | 14,523 |
| Brenntag AG | 14,459 |
| K+S AG | 14,383 |
| Proximus SADP | 14,090 |
| Bankia SA | 14,058 |
| Dassault Systemes | 13,974 |
| Pandora A/S | 13,971 |
| Swedbank AB | 13,893 |
| HUGO BOSS AG | 13,764 |
| OC Oerlikon Corp AG | 13,500 |
| Sage Group PLC/The | 13,271 |
| Booker Group PLC | 13,144 |
| Ashtead Group PLC | 13,106 |
| Husqvarna AB | 13,053 |
| Norsk Hydro ASA | 13,000 |
| Yara International ASA | 12,883 |
| JCDecaux SA | 12,854 |
| Amadeus IT Group SA | 12,807 |
| Swiss Re AG | 12,767 |
| total employees | 2,27,72,232 |
Source Waran Bhat