Biggest employers in America (USA)
| Name | employees | |
| 1 | Wal-Mart Stores Inc | 23,00,000 |
| 2 | United Parcel Service Inc | 4,44,000 |
| 3 | Kroger Co/The | 4,31,000 |
| 4 | McDonald’s Corp | 4,20,000 |
| 5 | Home Depot Inc/The | 3,85,000 |
| 6 | IBM Corp | 3,77,757 |
| 7 | Berkshire Hathaway Inc | 3,61,270 |
| 8 | Accenture PLC | 3,58,498 |
| 9 | Target Corp | 3,41,000 |
| 10 | General Electric Co | 3,33,000 |
| 11 | HP Inc | 2,87,000 |
| 12 | AT&T Inc | 2,81,000 |
| 13 | Wells Fargo & Co | 2,64,700 |
| 14 | PepsiCo Inc | 2,63,000 |
| 15 | Walgreens Boots Alliance | 2,45,000 |
| 16 | Starbucks Corp | 2,38,000 |
| 17 | JPMorgan Chase & Co | 2,34,598 |
| 18 | Citigroup Inc | 2,31,000 |
| 19 | Amazon.com Inc | 2,30,800 |
| 20 | Cognizant Tech | 2,21,700 |
| 21 | TJX Cos Inc/The | 2,16,000 |
| 22 | General Motors Co | 2,15,000 |
| 23 | Bank of America Corp | 2,13,280 |
| 24 | UnitedHealth Group Inc | 2,00,000 |
| 25 | Ford Motor Co | 1,99,000 |
| 26 | United Technologies | 1,97,000 |
| 27 | Starwood Hotels | 1,88,000 |
| 28 | Walt Disney Co/The | 1,85,000 |
| 29 | Lowe’s Cos Inc | 1,80,000 |
| 30 | Verizon Communications | 1,77,700 |
| 31 | HCA Holdings Inc | 1,74,000 |
| 32 | Boeing Co/The | 1,61,400 |
| 33 | Macy’s Inc | 1,57,900 |
| 34 | CVS Health Corp | 1,55,000 |
| 35 | Comcast Corp | 1,53,000 |
| 36 | Darden Restaurants Inc | 1,50,000 |
| 37 | Xerox Corp | 1,43,600 |
| 38 | Gap Inc/The | 1,41,000 |
| 39 | Delphi Automotive PLC | 1,39,000 |
| 40 | Oracle Corp | 1,36,262 |
| 41 | Honeywell International Inc | 1,29,000 |
| 42 | Marriott International | 1,27,500 |
| 43 | Johnson & Johnson | 1,27,100 |
| 44 | Lockheed Martin Corp | 1,26,000 |
| 45 | Best Buy Co Inc | 1,25,000 |
| 46 | Coca-Cola Co/The | 1,23,200 |
| 47 | American Airlines Group | 1,18,500 |
| 48 | Costco Wholesale Corp | 1,17,000 |
| 49 | FedEx Corp | 1,15,000 |
| 50 | Microsoft Corp | 1,14,000 |
| 51 | Dollar General Corp | 1,13,400 |
| 52 | Tyson Foods Inc | 1,13,000 |
| 53 | Emerson Electric Co | 1,10,800 |
| 54 | Apple Inc | 1,10,000 |
| 55 | Intel Corp | 1,07,300 |
| 56 | Caterpillar Inc | 1,05,700 |
| 57 | Procter & Gamble Co | 1,05,000 |
| 58 | General Dynamics Corp | 99,900 |
| 59 | Mondelez International | 99,000 |
| 60 | Pfizer Inc | 97,900 |
| 61 | Eaton Corp PLC | 97,000 |
| 62 | Whirlpool Corp | 97,000 |
| 63 | Schlumberger Ltd | 95,000 |
| 64 | 3M Co | 89,446 |
| 65 | Medtronic PLC | 88,063 |
| 66 | United Continental | 84,000 |
| 67 | Delta Air Lines Inc | 83,000 |
| 68 | Carnival Corp | 82,200 |
| 69 | AutoZone Inc | 81,000 |
| 70 | Danaher Corp | 81,000 |
| 71 | Philip Morris | 80,200 |
| 72 | Ross Stores Inc | 77,800 |
| 73 | Omnicom Group Inc | 74,900 |
| 74 | Universal Health Services | 74,600 |
| 75 | Abbott Laboratories | 74,000 |
| 76 | Cisco Systems Inc | 73,700 |
| 77 | Exxon Mobil Corp | 73,500 |
| 78 | Western Digital Corp | 72,878 |
| 79 | Nordstrom Inc | 72,500 |
| 80 | TE Connectivity Ltd | 72,000 |
| 81 | NIKE Inc | 70,700 |
| 82 | CBRE Group Inc | 70,000 |
| 83 | Aon PLC | 69,000 |
| 84 | MetLife Inc | 69,000 |
| 85 | Merck & Co Inc | 68,000 |
| 86 | McKesson Corp | 68,000 |
| 87 | US Bancorp | 67,000 |
| 88 | AIG | 66,400 |
| 89 | Goodyear Tyre | 66,000 |
| 90 | Hanesbrands Inc | 65,300 |
| 91 | Halliburton Co | 65,000 |
| 92 | Northrop Grumman Corp | 65,000 |
| 93 | Royal Caribbean Cruises | 64,300 |
| 94 | Jacobs Engineering | 64,000 |
| 95 | VF Corp | 64,000 |
| 96 | Bed Bath & Beyond Inc | 62,000 |
| 97 | Alphabet Inc | 61,814 |
| 98 | Alphabet Inc | 61,814 |
| 99 | Whole Foods Market Inc | 61,700 |
| 100 | Chevron Corp | 61,500 |
| 101 | Raytheon Co | 61,000 |
| 102 | Alcoa Inc | 60,000 |
| 103 | Marsh & McLennan Cos Inc | 60,000 |
| 104 | Chipotle Mexican Grill Inc | 59,330 |
| 105 | Deere & Co | 57,200 |
| 106 | Automatic Data Processing | 57,000 |
| 107 | Johnson Controls | 57,000 |
| 108 | Morgan Stanley | 56,218 |
| 109 | International Paper Co | 56,000 |
| 110 | Dollar Tree Inc | 55,300 |
| 111 | Cummins Inc | 55,200 |
| 112 | Fidelity National Information Service | 55,000 |
| 113 | American Express Co | 54,800 |
| 114 | Anthem Inc | 53,000 |
| 115 | EI du Pont de Nemours & Co | 52,000 |
| 116 | Thermo Fisher Scientific Inc | 52,000 |
| 117 | Sysco Corp | 51,900 |
| 118 | Humana Inc | 51,700 |
| 119 | Stanley Black & Decker Inc | 51,250 |
| 120 | Bank of New York Mellon Corp/The | 51,200 |
| 121 | Amphenol Corp | 50,700 |
| 122 | National Oilwell Varco Inc | 50,197 |
| 123 | Aetna Inc | 50,100 |
| 124 | Baxter International Inc | 50,000 |
| 125 | Laboratory Corp of America Holdings | 50,000 |
| 126 | Southwest Airlines Co | 49,600 |
| 127 | Becton Dickinson and Co | 49,517 |
| 128 | Dow Chemical Co/The | 49,500 |
| 129 | Prudential Financial Inc | 49,384 |
| 130 | PNC Financial Services Group Inc/The | 49,148 |
| 131 | Parker-Hannifin Corp | 48,950 |
| 132 | Union Pacific Corp | 47,457 |
| 133 | Interpublic Group of Cos Inc/The | 47,400 |
| 134 | Ecolab Inc | 47,000 |
| 135 | Estee Lauder Cos Inc/The | 46,000 |
| 136 | Seagate Technology PLC | 45,500 |
| 137 | Marathon Petroleum Corp | 45,440 |
| 138 | Capital One Financial Corp | 45,400 |
| 139 | Illinois Tool Works Inc | 45,000 |
| 140 | Ingersoll-Rand PLC | 45,000 |
| 141 | Quest Diagnostics Inc | 44,000 |
| 142 | Baker Hughes Inc | 43,000 |
| 143 | CenturyLink Inc | 43,000 |
| 144 | Kimberly-Clark Corp | 43,000 |
| 145 | Nielsen Holdings PLC | 43,000 |
| 146 | Staples Inc | 42,554 |
| 147 | Kraft Heinz Co/The | 42,000 |
| 148 | WestRock Co | 41,400 |
| 149 | Eli Lilly & Co | 41,275 |
| 150 | Allstate Corp/The | 41,100 |
| 151 | Sherwin-Williams Co/The | 40,706 |
| 152 | Waste Management Inc | 40,600 |
| 153 | Advance Auto Parts Inc | 40,000 |
| 154 | Genuine Parts Co | 39,600 |
| 155 | Cigna Corp | 39,300 |
| 156 | General Mills Inc | 39,000 |
| 157 | L-3 Communications Holdings Inc | 38,000 |
| 158 | Colgate-Palmolive Co | 37,900 |
| 159 | O’Reilly Automotive Inc | 37,879 |
| 160 | Wyndham Worldwide Corp | 37,700 |
| 161 | Cardinal Health Inc | 37,300 |
| 162 | Goldman Sachs Group Inc/The | 36,800 |
| 163 | BB&T Corp | 36,059 |
| 164 | Corning Inc | 35,700 |
| 165 | Mylan NV | 35,000 |
| 166 | Textron Inc | 35,000 |
| 167 | Cintas Corp | 35,000 |
| 168 | Freeport-McMoRan Inc | 34,500 |
| 169 | Mohawk Industries Inc | 34,100 |
| 170 | Kellogg Co | 33,577 |
| 171 | Ryder System Inc | 33,100 |
| 172 | QUALCOMM Inc | 33,000 |
| 173 | Republic Services Inc | 33,000 |
| 174 | State Street Corp | 32,356 |
| 175 | Archer-Daniels-Midland Co | 32,300 |
| 176 | Kohl’s Corp | 32,000 |
| 177 | Micron Technology Inc | 31,800 |
| 178 | Allergan plc | 31,200 |
| 179 | LKQ Corp | 31,100 |
| 180 | Mattel Inc | 31,000 |
| 181 | Travelers Cos Inc/The | 30,900 |
| 182 | Norfolk Southern Corp | 30,456 |
| 183 | BorgWarner Inc | 30,000 |
| 184 | Texas Instruments Inc | 29,977 |
| 185 | Exelon Corp | 29,762 |
| 186 | Duke Energy Corp | 29,188 |
| 187 | Signet Jewelers Ltd | 29,057 |
| 188 | CSX Corp | 29,000 |
| 189 | PPG Industries Inc | 28,600 |
| 190 | Progressive Corp/The | 28,580 |
| 191 | AbbVie Inc | 28,000 |
| 192 | Pentair PLC | 27,600 |
| 193 | Fluor Corp | 27,195 |
| 194 | Owens-Illinois Inc | 27,000 |
| 195 | Stryker Corp | 27,000 |
| 196 | Southern Co/The | 26,703 |
| 197 | Praxair Inc | 26,657 |
| 198 | Dover Corp | 26,000 |
| 199 | Harman International Industries Inc | 26,000 |
| 200 | AutoNation Inc | 26,000 |
| 201 | Ralph Lauren Corp | 26,000 |
| 202 | Express Scripts Holding Co | 25,900 |
| 203 | WW Grainger Inc | 25,800 |
| 204 | Stericycle Inc | 25,472 |
| 205 | Avery Dennison Corp | 25,000 |
| 206 | Boston Scientific Corp | 25,000 |
| 207 | Bristol-Myers Squibb Co | 25,000 |
| 208 | Masco Corp | 25,000 |
| 209 | Time Warner Inc | 24,800 |
| 210 | Quanta Services Inc | 24,500 |
| 211 | SunTrust Banks Inc | 24,043 |
| 212 | News Corp | 24,000 |
| 213 | News Corp | 24,000 |
| 214 | Regions Financial Corp | 23,916 |
| 215 | Charter Communications Inc | 23,800 |
| 216 | Willis Towers Watson PLC | 23,700 |
| 217 | Nucor Corp | 23,700 |
| 218 | PG&E Corp | 23,000 |
| 219 | PACCAR Inc | 23,000 |
| 220 | Sealed Air Corp | 23,000 |
| 221 | Rockwell Automation Inc | 22,500 |
| 222 | Monsanto Co | 22,500 |
| 223 | Cerner Corp | 22,200 |
| 224 | CarMax Inc | 22,064 |
| 225 | Fiserv Inc | 22,000 |
| 226 | Chubb Ltd | 22,000 |
| 227 | JB Hunt Transport Services Inc | 21,562 |
| 228 | Arthur J Gallagher & Co | 21,500 |
| 229 | Twenty-First Century Fox Inc | 21,500 |
| 230 | Twenty-First Century Fox Inc | 21,500 |
| 231 | Fortune Brands Home & Security Inc | 21,400 |
| 232 | Harris Corp | 21,000 |
| 233 | AES Corp/VA | 21,000 |
| 234 | ConAgra Foods Inc | 20,900 |
| 235 | Wynn Resorts Ltd | 20,800 |
| 236 | Fastenal Co | 20,746 |
| 237 | Hormel Foods Corp | 20,700 |
| 238 | L Brands Inc | 20,200 |
| 239 | PPL Corp | 20,145 |
| 240 | Leggett & Platt Inc | 20,000 |
| 241 | S&P Global Inc | 20,000 |
| 242 | Iron Mountain Inc | 20,000 |
| 243 | salesforce.com Inc | 19,742 |
| 244 | Rockwell Collins Inc | 19,500 |
| 245 | Air Products & Chemicals Inc | 19,400 |
| 246 | Frontier Communications Corp | 19,200 |
| 247 | Hershey Co/The | 19,060 |
| 248 | Flowserve Corp | 19,000 |
| 249 | Henry Schein Inc | 19,000 |
| 250 | Dr Pepper Snapple Group Inc | 19,000 |
| 251 | Expedia Inc | 18,730 |
| 252 | Campbell Soup Co | 18,600 |
| 253 | Fifth Third Bancorp | 18,261 |
| 254 | PVH Corp | 18,200 |
| 255 | Centene Corp | 18,200 |
| 256 | CSRA Inc | 18,000 |
| 257 | St Jude Medical Inc | 18,000 |
| 258 | Amgen Inc | 17,900 |
| 259 | Citizens Financial Group Inc | 17,700 |
| 260 | Zimmer Biomet Holdings Inc | 17,500 |
| 261 | M&T Bank Corp | 17,476 |
| 262 | American Electric Power Co Inc | 17,405 |
| 263 | Hartford Financial Services Group Inc/Th | 17,400 |
| 264 | FMC Technologies Inc | 17,400 |
| 265 | Sempra Energy | 17,387 |
| 266 | Newell Brands Inc | 17,200 |
| 267 | AmerisourceBergen Corp | 17,000 |
| 268 | PayPal Holdings Inc | 16,800 |
| 269 | Loews Corp | 16,700 |
| 270 | Assurant Inc | 16,700 |
| 271 | CBS Corp | 16,260 |
| 272 | Northern Trust Corp | 16,200 |
| 273 | Robert Half International Inc | 16,100 |
| 274 | Alliance Data Systems Corp | 16,000 |
| 275 | ConocoPhillips | 15,900 |
| 276 | FirstEnergy Corp | 15,781 |
| 277 | Newmont Mining Corp | 15,600 |
| 278 | Priceline Group Inc/The | 15,500 |
| 279 | AMETEK Inc | 15,400 |
| 280 | Expeditors International | 15,397 |
| 281 | Charles Schwab Corp/The | 15,300 |
| 282 | Ball Corp | 15,200 |
| 283 | Alaska Air Group Inc | 15,143 |
| 284 | Discover Financial Services | 15,036 |
| 285 | Eastman Chemical Co | 15,000 |
| 286 | Foot Locker Inc | 14,944 |
| 287 | CR Bard Inc | 14,900 |
| 288 | Principal Financial Group Inc | 14,895 |
| 289 | Consolidated Edison Inc | 14,806 |
| 290 | Pitney Bowes Inc | 14,800 |
| 291 | Dominion Resources Inc/VA | 14,700 |
| 292 | Applied Materials Inc | 14,600 |
| 293 | NextEra Energy Inc | 14,300 |
| 294 | Phillips 66 | 14,000 |
| 295 | Motorola Solutions Inc | 14,000 |
| 296 | Adobe Systems Inc | 13,893 |
| 297 | Entergy Corp | 13,579 |
| 298 | Paychex Inc | 13,500 |
| 299 | Mettler-Toledo International Inc | 13,500 |
| 300 | Under Armour Inc | 13,400 |
| 301 | Under Armour Inc | 13,400 |
| 302 | KeyCorp | 13,359 |
| 303 | Perrigo Co PLC | 13,300 |
| 304 | Leucadia National Corp | 13,300 |
| 305 | CH Robinson Worldwide Inc | 13,159 |
| 306 | Public Service Enterprise | 13,025 |
| 307 | LyondellBasell Industries NV | 13,000 |
| 308 | BlackRock Inc | 13,000 |
| 309 | Ameriprise Financial Inc | 13,000 |
| 310 | Edison International | 12,768 |
| 311 | Xylem Inc/NY | 12,700 |
| 312 | United Rentals Inc | 12,700 |
| 313 | Facebook Inc | 12,691 |
| 314 | Weyerhaeuser Co | 12,600 |
| 315 | Level 3 Communications Inc | 12,500 |
| 316 | Huntington Bancshares Inc/OH | 12,243 |
| 317 | Tiffany & Co | 12,200 |
| 318 | NetApp Inc | 12,030 |
| 319 | Synchrony Financial | 12,000 |
| 320 | Tractor Supply Co | 12,000 |
| 321 | Agilent Technologies Inc | 11,800 |
| 322 | Garmin Ltd | 11,651 |
| 323 | Xcel Energy Inc | 11,601 |
| 324 | eBay Inc | 11,600 |
| 325 | Snap-on Inc | 11,500 |
| 326 | DENTSPLY SIRONA Inc | 11,400 |
| 327 | MasterCard Inc | 11,300 |
| 328 | Teradata Corp | 11,300 |
| 329 | Visa Inc | 11,300 |
| 330 | Kinder Morgan Inc/DE | 11,290 |
| 331 | Occidental Petroleum Corp | 11,100 |
| 332 | CA Inc | 11,000 |
| 333 | Symantec Corp | 11,000 |
| 334 | Roper Technologies Inc | 10,806 |
| 335 | Total System Services Inc | 10,500 |
| 336 | NRG Energy Inc | 10,468 |
| 337 | Yahoo! Inc | 10,400 |
| 338 | Moody’s Corp | 10,400 |
| 339 | Zions Bancorporation | 10,200 |
| 340 | Valero Energy Corp | 10,103 |
| 341 | TEGNA Inc | 10,020 |
| 342 | McCormick & Co Inc/MD | 10,000 |
| 343 | Western Union Co/The | 10,000 |
| 344 | DTE Energy Co | 10,000 |
| 345 | Aflac Inc | 10,000 |
| 346 | Edwards Lifesciences Corp | 10,000 |
| 347 | Microchip Technology Inc | 10,000 |
| 348 | Analog Devices Inc | 10,000 |
| 349 | Ulta Salon Cosmetics | 10,000 |
| 350 | Autodesk Inc | 10,000 |
| Total employees | 2,35,54,709 |
source Waran Bhat